| The TaskJuggler Manual | ||
|---|---|---|
| Prev | Chapter 7. Property Reference | Next |
| period | |||
|---|---|---|---|
| Description | This property is a shortcut for setting the start and end property at the same time. | ||
| Context | csvaccountreport, csvresourcereport, csvtaskreport, export, htmlaccountreport, htmlmonthlycalendar, htmlresourcereport, htmltaskreport, htmlweeklycalendar, resourcereport, svgtimetimereport, taskreport, | ||
| Inheritable | no | Scenario Spec. | No |
| See also | end, start | ||
project prj "Period Project" "1.0" 2006-09-24 +3m {
now 2006-10-02
}
task items "Project breakdown" {
start ${projectstart}
task plan "Plan work" {
period 2006-10-01 +2w
}
}
taskreport "My Tasks" {
period ${now} +1w
}