| The TaskJuggler Manual | ||
|---|---|---|
| Prev | Chapter 7. Property Reference | Next |
id>
<name>
<version>
<period>project
<id>
<name>
<version>
<period>
| |||
|---|---|---|---|
| Description | The project property is mandatory and should be the first property in a project file. <id> is the default project ID used to register resource allocations in a global database. <name> is the name of the project. <version> is the version of the project file. Typically this is the CVS ID. <start> and <end> define the time frame of the project. The end may be well after the end of the last task, but must be specified to terminate the scheduling process. | ||
| Attributes | Name | Type | Description |
id | ID | The default project ID. | |
name | STRING | The name of the project. | |
version | STRING | The version of the project file. This could be a revision number from a revision control system. | |
period | DATEINTERVAL | The expected interval of the project. It may be larger than necessary, but it needs to be large enough to fit all tasks. | |
| Optional Attributes | allowredefinition, currencyformat, currency, dailyworkinghours, drawemptycontainersastasks, extend, include, journalentry, now, numberformat, scenario, shorttimeformat, timeformat, timezone, timingresolution, weekstartsmonday, weekstartssunday, workinghours, yearlyworkingdays | ||
| Context | The TJP File, | ||
| Inheritable | No | Scenario Spec. | No |
project simple "Simple Project" "1.0" 2005-06-06 - 2005-06-26
resource tux "Tux"
task items "Project breakdown" {
start 2005-06-06
task plan "Plan work" {
length 3d
}
task implementation "Implement work" {
effort 5d
allocate tux
depends !plan
}
task acceptance "Customer acceptance" {
duration 5d
depends !implementation
}
}
taskreport "My Tasks"