<< reference (extend) << | Table Of Contents | >> replace >> |
Keyword | remaining |
Purpose | The remaining effort for the task. This value is ignored if there are bookings for the resource that overlap with the time sheet period. If there are no bookings, the value is compared with the effort specification of the task. If there is a mismatch between the accumulated effort specified with bookings, work and remaining on one side and the specified effort on the other, a warning is generated. This attribute can only be used with tasks that are effort based. Duration based tasks need to have an end attribute. |
|
Syntax | remaining <value> (min | h | d | w | m | y) |
|
Arguments | value | A floating point or integer number |
min | minutes |
|
h | hours |
|
d | days |
|
w | weeks |
|
m | months |
|
y | years |
|
Context | newtask, task (timesheet) |
task t1 "Task 1" { effort 5d allocate r1 } timesheet r1 2009-11-30 +1w { task t1 { work 3d remaining 0d status green "All work done" { summary "I had good fun!" details -8<- This task went smoothly and I got three things done: * Have fun * Be on time * Get things done ->8- } } }
<< reference (extend) << | Table Of Contents | >> replace >> |